When you're worried about the cost of escrow, our team is always here to help. From compassionate agents to affordable rates, there's nothing our team can't do for you!
Sales Price Fee*** Per Side
$0.00 - $100,000.00 $1160 $580
$100,001.00 - $150,000.00 $1210 $605
$150,001.00 - $200,000.00 $1260 $630
$200,001.00 - $250,000.00 $1310 $655
$250,001.00 - $300,000.00 $1360 $680
$300,001.00 - $350,000.00 $1410 $705
$350,001.00 - $400,000.00 $1460 $730
$400,001.00 - $450,000.00 $1520 $760
$450,001.00 - $500,000.00 $1570 $785
$500,001.00 - $550,000.00 $1620 $810
$550,001.00 - $600,000.00 $1670 $835
$600,001.00 - $650,000.00 $1720 $860
$650,001.00 - $700,000.00 $1770 $885
$700,001.00 - $750,000.00 $1820 $910
$750,001.00 - $800,000.00 $1870 $935
$800,001.00 - $850,000.00 $1920 $960
$850,001.00 - $900,000.00 $1970 $985
$900,001.00 - $950,000.00 $2020 $1010
$950,001.00 - $1,000,000.00 $2070 $1035
REFINANCE - any loan amount $600.00
Prices above do not include sales tax which we collect at 9.6%.
$50 Reconveyance Fee for each mortgage payoff.
$200 Escrow Fee for Second mortgages/HELOC when accompanied by a first mortgage.
If the sales price is $1,000,001.00 or more, the charge will be $1920.00 plus $10.00 per each additional $5,000.00.
The Builder's rate is $350 for a qualified builder and the regular amount for the seller or buyer, if provided for in the Purchase and Sale Agreement.
From affordable rates to customized assistance, the team at Best Escrow, LLC can show you how easy the escrow process can truly be! What are you waiting for?
When you're looking for quality assistance throughout the escrow process, no one can help like our team can.
206-935-0307 (FAX)